Ever heard of Provo-Orem? It's a small city in Utah, a bit more than 500,000 people live there. And guess what? They generate 168m/year VC capital. How much does Berlin? I think there is no correlation of being a Partytown/Hip Place and the money which is raised. Sorry for that, Berlin, but you better focus on being an event park. The race is over, dont start to run now.
Top 20 Locations for Venture Capital Investment (taken from from theatlantic) | |||||
Investments | Deals | ||||
Rank | Metropolitan Area (listed by core city) | Dollars (Millions) | Share of Total | Number | Share of Total |
1 | San Francisco-Oakland, CA | $6,896 | 25.6% | 744 | 19.7% |
2 | San Jose-Sunnyvale, CA | $3,985 | 14.8% | 415 | 11.0% |
3 | Boston, MA | $3,101 | 11.5% | 408 | 10.8% |
4 | New York, NY | $2,269 | 8.4% | 379 | 10.0% |
5 | Los Angeles, CA | $1,677 | 6.2% | 232 | 6.1% |
6 | San Diego, CA | $1,134 | 4.2% | 103 | 2.7% |
7 | Seattle, WA | $886 | 3.3% | 112 | 3.0% |
8 | Austin, TX | $626 | 2.3% | 87 | 2.3% |
9 | Chicago, IL | $547 | 2.0% | 71 | 1.9% |
10 | Washington, DC | $484 | 1.8% | 117 | 3.1% |
11 | Philadelphia, PA | $347 | 1.3% | 105 | 2.8% |
12 | Denver, CO | $264 | 1.0% | 53 | 1.4% |
13 | Atlanta, GA | $262 | 1.0% | 53 | 1.4% |
14 | Boulder, CO | $256 | 1.0% | 40 | 1.1% |
15 | Minneapolis-St. Paul, MN | $256 | 0.9% | 29 | 0.8% |
16 | Santa Barbara, CA | $251 | 0.9% | 14 | 0.4% |
17 | Phoenix, AZ | $214 | 0.8% | 15 | 0.4% |
18 | Raleigh-Cary, NC | $184 | 0.7% | 28 | 0.7% |
19 | Pittsburgh, PA | $167 | 0.6% | 76 | 2.0% |
20 | Provo-Orem, UT | $162 | 0.6% | 14 | 0.4% |
Keine Kommentare:
Kommentar veröffentlichen